
Property Attributes
- MLS#885490
- TypePending
- CountyWALTON
- CityPonce De Leon
- AreaFreeport
- NeighborhoodMetes & Bounds
- Zip32455
- StyleManufactured
- Year Built2002
- Taxes$ 818
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2002
- Lot Size19 Acres
Listing Provided Courtesy Of:
Realty West
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Horses will love this appx. 19 acres on Hwy 20 E. Easy access to Panama City or South Walton Beaches in very little time. Property has been used for raising and stabling horses. Home is a fixer-upper 4-5 bedroom 3 bath 2002 manufactured home also has a second manufactured home on the front of the property, could be used for storage. Stables/Barns on the property with water lines and electricity. No HOA. Financing is not an option since home needs repairs.
Elementary School | Middle School | High School |
---|---|---|
Freeport Elementary School | Freeport Middle School | Freeport High School |
Price History | |
---|---|
11/9/2021 | Listed $475,000 |
General Features
Architectural Style | Manufactured |
---|---|
City | Ponce De Leon |
County | Walton |
Directions | From the intersection of Hwy 20 and Hwy 331 Intersection in Freeport, take Hwy 20 E appx. 7 miles Antioch Cemetery Road will be on your left, it is the first driveway on the left. |
Elementary School | Freeport |
Exterior Features | Needs Work |
Full Baths | 3 |
High School | Freeport |
Interior Features | Needs Work |
Lot Size Square Feet | 827640.0 |
MLS Area | 20 - Freeport |
Middle/Junior High School | Freeport |
Mlsareaminor | 2012 - Windswept Estates |
New Construction | No |
Property Condition | Construction Complete |
Property SubType | Manufactured Home |
Property Type | A |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | Antioch Cemetery Road |
Subdivision Name | METES & BOUNDS |
Tax Year | 2021 |
Taxes | 818.05 |
Total Rooms | 11 |
Utilities | Septic Tank, Private Well, Electric |
Waterfront Features | Creek |
Year Built | 2002 |
Zoning | Agriculture, County |
Interior Features
Room Type | Living Room, Master Bedroom, Full Bathroom, Dining Room, Bedroom, Kitchen, Master Bathroom |
---|---|
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2002.0 |
---|---|
Lot Dimensions | TBD |
Lot Features | Within 1/2 Mile to Water, Aerials/Topo Availbl, Addl Land Available, Cleared, Level |
Lot Size Acres | 19.0 |
Lot Size Area | 19.0 |
Lot Size Units | Acres |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool