
Property Attributes
- MLS#878660
- TypeSingle Family
- CountyWALTON
- CityFreeport
- AreaFreeport
- NeighborhoodMetes & Bounds
- Zip32439
- StyleMobile Home
- Year Built1972
- Taxes$ 92
- Price$ 289,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage744
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Canal front home 10 minutes to the beaches of South Walton County. This 1972 well kept 12x 62' mobile home with many updates, new birch kitchen cabinets, new flooring in kitchen, living and dining area and master bedroom, built-over 200 mph wind rated metal roof, breaker box, central air and heat. Well landscaped yard, partially fenced, city water, septic. Also includes a nice workshop/laundry/garage 16x20' with cement floor, with water and electric box. County road with cracked asphalt, located at the dead end of Jennings Road next to Walton County boat launch....so in 10 short minutes you can be in the bay and fishing!! Shown by appt. pre-approval letter or proof of funds to purchase necessary before setting up a showing.
Elementary School | Middle School | High School |
---|---|---|
Freeport Elementary School | Freeport Middle School | Freeport High School |
Price History | |
---|---|
8/5/2022 | Listed $289,000 |
General Features
Architectural Style | Mobile Home |
---|---|
Attached Garage | No |
City | Freeport |
Construction Materials | Foundation Off Grade, Siding Alum Metal, Roof Metal |
County | Walton |
Directions | From the intersection of 331 and Hwy 20, take Hwy 331 south appx. 1 mile and turn right on Jennings Road. Property is at the end of the road on the right. SHOWN BY APPT. ONLY. |
Elementary School | Freeport |
Exterior Features | Fenced Lot-Part, Fenced Chain Link |
Full Baths | 1 |
Garage Spaces, Detached Garage | 1.0 |
High School | Freeport |
Lot Size Square Feet | 0.0 |
MLS Area | 20 - Freeport |
Middle/Junior High School | Freeport |
Mlsareaminor | 2006 - Freeport |
New Construction | No |
Property Condition | Construction Complete |
Property SubType | Mobile Home |
Property Type | A |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Jennings Road |
Subdivision Name | METES & BOUNDS |
Tax Year | 2021 |
Taxes | 92.81 |
Total Rooms | 6 |
Utilities | Electric |
Waterfront Features | Canal |
Waterfront Y/N | Yes |
Year Built | 1972 |
Zoning | County |
Interior Features
Kitchen Appliances | Refrigerator |
---|---|
Room Type | Living Room, Master Bedroom, Full Bathroom, Garage, Bedroom, Kitchen |
Street Suffix | Road |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 744.0 |
---|---|
Lot Dimensions | tbd |
Lot Features | Aerials/Topo Availbl, Cleared, Level |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Units | Acres |
Parking Features | Garage Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool